Constructions prévues à Langenthal (BE)
63 bâtiments en projet, autorisés ou en construction à Langenthal, d'après le registre fédéral des bâtiments au 12.10.2026.
En bref
| Statut | Bâtiments | Logements prévus |
|---|---|---|
| En projet | 45 | 37 |
| Autorisé | 11 | 25 |
| En construction | 7 | 1 |
| Total | 63 | 63 |
Les 63 logements prévus représentent 0,7 % des logements existants de la commune.
Ce qui se construit
| Type de bâtiment | Bâtiments | Logements |
|---|---|---|
| Garage | 25 | — |
| Maison à un logement | 7 | 5 |
| Autre bâtiment non classé ailleurs | 7 | — |
| Immeuble à trois logements ou plus | 7 | 58 |
| Réservoir, silo et entrepôt | 5 | — |
| Bâtiments pour les cultures végétales | 4 | — |
| Bâtiment d'exploitation agricole | 2 | — |
| Bâtiment pour l'enseignement et la recherche | 2 | — |
| Bâtiment des transports et des communications sans garage | 1 | — |
| Bâtiment industriel | 1 | — |
| Autres bâtiments d'exploitation agricole | 1 | — |
| Bâtiments pour la garde d'animaux | 1 | — |
Les bâtiments, un par un
| Adresse | Type de bâtiment | Étages | Logements | Surface au sol | Parcelle | Statut | EGID |
|---|---|---|---|---|---|---|---|
| Allmengasse 7, 4900 Langenthal · carte | Maison à un logement | 3 | 1 | 185 m² | 1071 | en construction | 192014274 |
| Aarwangenstrasse 41a, 4900 Langenthal · carte | Garage | — | — | 137 m² | 2560 | en construction | 502275916 |
| Aarwangenstrasse 55d, 4900 Langenthal · carte | Garage | 1 | — | 12 m² | 674 | en construction | 191960889 |
| Allmengasse 7b, 4900 Langenthal · carte | Autre bâtiment non classé ailleurs | 1 | — | 11 m² | 1183 | en construction | 192091562 |
| Lärchenweg 6a, 4900 Langenthal · carte | Garage | 1 | — | 36 m² | 3215 | en construction | 192087860 |
| St. Urbanstrasse 62e, 4900 Langenthal · carte | Autre bâtiment non classé ailleurs | 1 | — | 42 m² | 3702 | en construction était « en projet » le 15.08.2026 | 192080586 |
| Untersteckholzstrasse 22a, 4900 Langenthal · carte | Bâtiment des transports et des communications sans garage | 1 | — | 10 m² | 245 | en construction | 192116225 |
| Schorenstrasse 27c, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 4 | 12 | 400 m² | 2430 | autorisé | 191974386 |
| Schorenstrasse 27, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 4 | 6 | 390 m² | 1214 | autorisé | 191974361 |
| Schorenstrasse 27b, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 3 | 6 | 330 m² | 1272 | autorisé | 191974378 |
| Hausmattstrasse 36, 4900 Langenthal · carte | Maison à un logement | 3 | 1 | 109 m² | 3671 | autorisé | 192091547 |
| Ackerweg 12a, 4900 Langenthal · carte | Garage | 1 | — | 22 m² | 3258 | autorisé | 192115963 |
| Hausmattstrasse 36a, 4900 Langenthal · carte | Garage | 1 | — | 48 m² | 3671 | autorisé | 192091558 |
| Kleinroth 3d, 4916 Untersteckholz · carte | Bâtiment d'exploitation agricole | 4 | — | 71 m² | 104 | autorisé | 191895460 |
| Schorenstrasse 27a, 4900 Langenthal · carte | Garage | 1 | — | 1’280 m² | 1214 | autorisé | 192042250 |
| Schorenstrasse 32b, 4900 Langenthal · carte | Garage | 1 | — | 22 m² | 1977 | autorisé | 192036173 |
| Winkel 25b, 4924 Obersteckholz · carte | Garage | 1 | — | 64 m² | 205 | autorisé | 191986711 |
| Winkel 26, 4924 Obersteckholz · carte | Bâtiment d'exploitation agricole | 1 | — | 20 m² | 307 | autorisé | 192104455 |
| Talstrasse 2, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 5 | 15 | 456 m² | 749 | en projet | 192064986 |
| Bützbergstrasse 11, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 4 | 7 | 275 m² | 1944 | en projet | 192064981 |
| Bützbergstrasse 9, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 4 | 7 | 293 m² | 1944 | en projet | 192064985 |
| Lotzwilstrasse 54, 4900 Langenthal · carte | Immeuble à trois logements ou plus | 3 | 5 | 183 m² | 2005 | en projet | 192107796 |
| Gabismattstrasse 10, 4900 Langenthal · carte | Maison à un logement | 3 | 1 | 121 m² | 2595 | en projet | 192084612 |
| Lotzwilstrasse 58, 4900 Langenthal · carte | Maison à un logement | 3 | 1 | 108 m² | 5374 | en projet | 192110147 |
| Schützenstrasse 20a, 4900 Langenthal · carte | Maison à un logement | 3 | 1 | 155 m² | 1295 | en projet inscrit depuis le 15.08.2026 | 192121882 |
| Aarwangenstrasse 90a, 4900 Langenthal · carte | Réservoir, silo et entrepôt | — | — | 317 m² | 2360 | en projet | 192036380 |
| Am Wald 32d, 4924 Obersteckholz · carte | Bâtiments pour les cultures végétales | 1 | — | 200 m² | 191 | en projet | 192097389 |
| Am Wald 32e, 4924 Obersteckholz · carte | Bâtiments pour les cultures végétales | 1 | — | 400 m² | 191 | en projet | 192097390 |
| Am Wald 32f, 4924 Obersteckholz · carte | Bâtiments pour les cultures végétales | — | — | 400 m² | 191 | en projet | 192097391 |
| Bleichestrasse 75b, 4900 Langenthal · carte | Garage | 1 | — | 124 m² | 2876 | en projet | 192114805 |
| Bleienbachstrasse 7a, 4900 Langenthal · carte | Garage | 1 | — | 19 m² | 2056 | en projet | 192110415 |
| Bleienbachstrasse 7b, 4900 Langenthal · carte | Garage | 1 | — | 19 m² | 2056 | en projet | 192110417 |
| Bützbergstrasse 103e, 4900 Langenthal · carte | Garage | 1 | — | 59 m² | 85 | en projet inscrit depuis le 15.08.2026 | 192120971 |
| Bützbergstrasse 103f, 4900 Langenthal · carte | Garage | 1 | — | 59 m² | 85 | en projet inscrit depuis le 15.08.2026 | 192120972 |
| Chasseralstrasse 3a, 4900 Langenthal · carte | Réservoir, silo et entrepôt | 7 | — | 1’990 m² | 4112 | en projet | 192107792 |
| Dennliweg 23a, 4900 Langenthal · carte | Bâtiment industriel | 2 | — | 118 m² | 3771 | en projet | 192117078 |
| Dorfgasse 84a, 4900 Langenthal · carte | Garage | 1 | — | 45 m² | 3411 | en projet | 192110140 |
| Feldstrasse 6a, 4900 Langenthal · carte | Garage | 1 | — | 21 m² | 2200 | en projet | 191999432 |
| Gabismattstrasse 10a, 4900 Langenthal · carte | Garage | 1 | — | 45 m² | 2595 | en projet | 192084613 |
| Gaswerkstrasse 20, 4900 Langenthal · carte | Réservoir, silo et entrepôt | 1 | — | 2’253 m² | 3453 | en projet | 192110424 |
| Gaswerkstrasse 76b, 4900 Langenthal · carte | Réservoir, silo et entrepôt | 1 | — | 150 m² | 4481 | en projet | 192110393 |
| Gaswerkstrasse 76c, 4900 Langenthal · carte | Réservoir, silo et entrepôt | 1 | — | 150 m² | 4481 | en projet | 192110394 |
| Haldenstrasse 55, 4900 Langenthal · carte | Maison à un logement | 2 | — | 359 m² | 4315 | en projet | 192117088 |
| Hausmattstrasse 21a, 4900 Langenthal · carte | Garage | 1 | — | 44 m² | 3449 | en projet | 192110410 |
| Hausmattstrasse 21b, 4900 Langenthal · carte | Autre bâtiment non classé ailleurs | 1 | — | 27 m² | 3449 | en projet | 192110411 |
| Herrengasse 71c, 4924 Obersteckholz · carte | Autres bâtiments d'exploitation agricole | 1 | — | 142 m² | 91 | en projet | 192089929 |
| Jägerweg 1b, 4900 Langenthal · carte | Autre bâtiment non classé ailleurs | 1 | — | 23 m² | 426 | en projet | 192110885 |
| Kleben 39a, 4924 Obersteckholz · carte | Bâtiments pour la garde d'animaux | 1 | — | 913 m² | 284 | en projet | 192097399 |
| Kühlhausstrasse 15b, 4900 Langenthal · carte | Garage | 1 | — | 65 m² | 4977 | en projet | 192042702 |
| Lotzwilstrasse 58a, 4900 Langenthal · carte | Autre bâtiment non classé ailleurs | 1 | — | 8 m² | 5374 | en projet | 192110149 |
| Murgenthalstrasse 74b, 4900 Langenthal · carte | Garage | 1 | — | 17 m² | 4690 | en projet | 192084609 |
| Rosenweg 13, 4900 Langenthal · carte | Maison à un logement | 2 | — | 42 m² | — | en projet | 192099257 |
| Schorenstrasse 27e, 4900 Langenthal · carte | Autre bâtiment non classé ailleurs | 1 | — | 22 m² | 2722 | en projet | 192068859 |
| Steinackerweg 19b, 4900 Langenthal · carte | Garage | 1 | — | 60 m² | 4505 | en projet | 192113670 |
| Steinackerweg 19c, 4900 Langenthal · carte | Garage | 1 | — | 60 m² | 4505 | en projet | 192113673 |
| Steinackerweg 19d, 4900 Langenthal · carte | Garage | 1 | — | 60 m² | 4505 | en projet | 192113674 |
| Steinackerweg 19e, 4900 Langenthal · carte | Garage | 1 | — | 60 m² | 4505 | en projet | 192113677 |
| Sängi 34a, 4916 Untersteckholz · carte | Autre bâtiment non classé ailleurs | 3 | — | 340 m² | 285 | en projet | 192049990 |
| Talstrasse 4, 4900 Langenthal · carte | Garage | 1 | — | 1’931 m² | 749 | en projet | 192064987 |
| Thunstettenstrasse 16a, 4900 Langenthal · carte | Garage | 1 | — | 50 m² | 4547 | en projet | 191994874 |
| Waldhof 9c, 4900 Langenthal · carte | Bâtiments pour les cultures végétales | 1 | — | 42 m² | 95 | en projet | 192110409 |
| Weststrasse 25b, 4900 Langenthal · carte | Bâtiment pour l'enseignement et la recherche | 3 | — | 562 m² | 3530 | en projet | 192087898 |
| Weststrasse 25c, 4900 Langenthal · carte | Bâtiment pour l'enseignement et la recherche | 3 | — | 355 m² | 3530 | en projet | 192087899 |
Sortis de la liste depuis le 15.08.2026
Bâtiments qui étaient en projet, autorisés ou en construction le 15.08.2026 et qui ne le sont plus.
| Adresse | Type de bâtiment | Logements | 15.08.2026 | Devenu | EGID |
|---|---|---|---|---|---|
| Bern-Zürichstrasse 16b, 4900 Langenthal | Autre bâtiment non classé ailleurs | — | en projet | existant | 192092759 |
| Dorfgasse 16, 4900 Langenthal | Maison à deux logements | 2 | en projet | existant | 192048716 |
| Dorfgasse 16a, 4900 Langenthal | Garage | — | autorisé | existant | 192104655 |
| Kühlhausstrasse 13, 4900 Langenthal | Bâtiment industriel | — | en projet | existant | 192064156 |
| Schmidenmattweg 5a, 4900 Langenthal | Autre bâtiment non classé ailleurs | — | en construction | existant | 192039303 |
| Thunstettenstrasse 27e, 4900 Langenthal | Réservoir, silo et entrepôt | — | en projet | existant | 192096377 |
| Thunstettenstrasse 27g, 4900 Langenthal | Réservoir, silo et entrepôt | — | en projet | existant | 192096378 |
| Walkeweg 7a, 4900 Langenthal | Garage | — | en projet | existant | 192067699 |
| Güterstrasse 15, 4900 Langenthal | Autre bâtiment non classé ailleurs | — | en projet | non réalisé | 192064157 |
| Habcherig 22f, 4924 Obersteckholz | Immeuble à trois logements ou plus | 5 | autorisé | non réalisé | 192015540 |
| Schützenstrasse 20a, 4900 Langenthal | Maison à un logement | 1 | en projet | non réalisé | 191970211 |
Autour d'une adresse précise
La liste ci-dessus couvre toute la commune. Pour ne voir que ce qui se prépare à moins de 300 m d'une adresse, utilisez la recherche :
Les trois statuts, et ce qu'ils veulent dire
- En projet : une demande de permis de construire a été déposée et la commune a enregistré le bâtiment. Rien n'est encore décidé.
- Autorisé : le permis de construire a été délivré. Le chantier n'a pas commencé.
- En construction : le chantier est ouvert. Le bâtiment passera à « existant » à la fin des travaux.
Ce que le registre ne dit pas
- Seuls les bâtiments neufs y figurent. La transformation, la surélévation ou l'agrandissement d'un bâtiment existant ne change pas son statut : ces chantiers-là n'apparaissent pas ici.
- Une route, un parking à ciel ouvert, une antenne ou une installation qui n'est pas un bâtiment n'y figurent pas non plus.
- Chaque commune saisit ses dossiers à son rythme. Un projet déposé la semaine dernière peut manquer ; un projet abandonné peut rester « en projet » pendant des années.
- Le registre ne nomme ni le maître d'ouvrage ni l'architecte, et ne donne ni la hauteur exacte ni les plans. Pour cela, seule la mise à l'enquête publique auprès de la commune fait foi.